Titre | Application of polycyclic aromatic hydrocarbons (PAHs) to the assessment of thermal maturity of Lower Paleozoic marine shale |
| |
Auteur | Xu, X; Sun, W; Jiang, C ; Wang, S; Qin, J; Shen, B; Yang, J |
Source | Proceedings of the 29th International Meeting on Organic Geochemistry; 2019 p. 1-2 |
Image |  |
Année | 2019 |
Séries alt. | Ressources naturelles Canada, Contribution externe 20190565 |
Éditeur | European Association of Geoscientists and Engineers, EAGE |
Réunion | 29th International Meeting on Organic Geochemistry, IMOG 2019; Gothenburg; SE; Septembre 1-6, 2019 |
Document | livre |
Lang. | anglais |
Media | papier; en ligne; numérique |
Formats | pdf |
Sujets | ressources pétrolières; hydrocarbures; gaz; géochimie organique; maturation thermique; hydrocarbures aromatiques; géologie du substratum rocheux; lithologie; roches sédimentaires; schistes; maturité
organique; combustibles fossiles; géochimie; Nature et environnement; Sciences et technologie; Phanérozoïque; Paléozoïque |
Illustrations | graphiques |
Diffusé | 2019 09 01 |
GEOSCAN ID | 321884 |
|
|