Titre | Sensitivity analysis of compact polarimetry parameters to crop growth using simulated RADARSAT-2 SAR data |
| |
Auteur | Shang, J; McNairn, H; Charbonneau, F; Chen, Z; Jiao, X |
Source | IEEE International Geoscience and Remote Sensing Symposium proceedings 6351156, 2012 p. 1825-1828, https://doi.org/10.1109/IGARSS.2012.6351156 |
Année | 2012 |
Séries alt. | Ressources naturelles Canada, Contribution externe 20181300 |
Éditeur | IEEE |
Document | publication en série |
Lang. | anglais |
DOI | https://doi.org/10.1109/IGARSS.2012.6351156 |
Media | papier; en ligne; numérique |
Formats | pdf |
Sujets | télédétection; géophysique |
Programme | GEM : La géocartographie de l'énergie et des minéraux |
Diffusé | 2012 07 01 |
Résumé | (disponible en anglais seulement) The availability of advanced satellite radar sensors (C-band RADARSAT-2 and X-band TerraSAR-X) provides significant opportunities for timely monitoring of crop
growth. Recent studies revealed that many polarimetric SAR parameters are sensitive to crop Leaf Area Index (LAI). However the reduced swath coverage of fully polarimetric SAR limits the operational application of these modes for large regional
monitoring activities. Compact polarimetry mode, on the other hand, permits much larger swath coverage than fully polarimetric SAR. This study investigates the sensitivity of compact polarimetry SAR parameters to crop LAI using simulated data from
RADARSAT-2 imagery collected in Canada over two growing seasons. Results revealed that compact polarimetric decomposition parameters associated with volumetric scattering are well correlated with crop LAI. This suggests that compact polarimetric SAR
can be an important data source for large scale crop growth monitoring. |
GEOSCAN ID | 311654 |
|
|