Titre | Compact polarimetry for rice monitoring |
| |
Auteur | Yun, S; Li, K; Brisco, B; Charbonneau, F |
Source | 33rd Canadian Symposium on Remote Sensing, abstracts; par Canadian Symposium on Remote Sensing; 2012 p. 26 Accès ouvert |
Liens | Online - En ligne
|
Liens | Abstracts (PDF, 1.22 MB)
|
Année | 2012 |
Séries alt. | Secteur des sciences de la Terre, Contribution externe 20140077 |
Réunion | 33rd Canadian Symposium on Remote Sensing; Ottawa; CA; juin 11-14, 2012 |
Document | livre |
Lang. | anglais |
Media | en ligne; numérique |
Formats | pdf |
Sujets | télédétection; imagerie par satellite; géophysique |
Programme | Science de la télédétection spatiale |
Diffusé | 2012 01 01 |
Résumé | (disponible en anglais seulement) The advent of a compact polarimetry (CP) capability on the RADARSAT Constellation Mission (RCM) is promising for rice mapping and monitoring applications.
Research has shown that this new mode provides data for effective rice extent mapping. This new study evaluates compact polarimetry decompositions such as the m-?, m-?, and Shannon entropy for monitoring rice growth. A four date multi-temporal
polarimetric data set from RADARSAT-2 is used to simulate CP data, based on RCM technical specifications, from which the decompositions are derived. The rice went from the heading stage through flowering and maturity phases before being harvested.
The temporal plots of the parameters from these CP decompositions demonstrate some sensitivity to rice growth and development and might prove of value to yield estimation approaches. Additional RADARSAT-2 data with supporting ground truth is being
acquired to further test and develop this application. This presentation will provide a brief background to SAR and rice applications, describe the research objectives, and present the results of the CP decompositions for rice monitoring. |
GEOSCAN ID | 294584 |
|
|