Titre | Glaciers of the Ragged Range, Nahanni National Park Reserve, Northwest Territories, Canada |
Auteur | Demuth, M N; Wilson, P; Haggarty, D |
Source | Global land ice measurements from space; par Kargel, J S (éd.); Leonard, G J (éd.); Bishop, M P; Kääb, A; Raup, B H; 2014 p. 375-383, https://doi.org/10.1007/978-3-540-79818-7 16 |
Année | 2014 |
Séries alt. | Secteur des sciences de la Terre, Contribution externe 20120325 |
Éditeur | Springer Berlin Heidelberg |
Document | livre |
Lang. | anglais |
DOI | https://doi.org/10.1007/978-3-540-79818-7 16 |
Media | papier; en ligne; numérique |
Formats | pdf |
Province | Territoires du Nord-Ouest; Yukon |
SNRC | 95E/13; 95E/14; 95L/03; 95L/04; 105H/16; 105I/01 |
Région | Réserve de parc national du Canada Nahanni; Ragged Range |
Lat/Long OENS | -128.2500 -127.2500 62.2500 61.7500 |
Sujets | glaciers; glaciologie; topographie glaciaire; nappes glaciaires; glace; morphologie de la glace; champs de glace; géologie des dépôts meubles/géomorphologie; Nature et environnement |
Illustrations | cartes de localisation; graphiques; photographies |
Programme | Géosciences de changements climatiques, Les sciences de la Terre à l'appui de la caractérisation, à l'échelle nationale, des impacts des changements climatiques sur la masse continentale
canadienne |
Diffusé | 2014 07 08 |
Résumé | (disponible en anglais seulement) A new glacier inventory was developed for the Ragged Range, an area only recently added to Nahanni National Park Reserve, Northwest Territories. Federal mapping
from aerial photography in 1982 was compared with Landsat satellite imagery from 2008. Glacier cover decreased in area by 30 % over that period; the greatest percentage loss was in glaciers with areas between 1 and 10 km2, while the largest number of
disappearances was of glaciers 0.1-1 km2 in area. The smallest glaciers less than 0.1 km2 in area showed little loss to modest growth in topographic niches protected from solar radiation. Recommendations for further work in this environmentally
significant frontier region are provided. |
GEOSCAN ID | 292073 |
|
|