Titre | Establishment of community-based permafrost monitoring sites and initial ground thermal data, Baffin region, Nunavut |
Télécharger | Téléchargements |
Licence | Veuillez noter que la Licence du gouvernement
ouvert - Canada remplace toutes les licences antérieures. |
Auteur | Ednie, M; Smith, S L |
Source | Commission géologique du Canada, Dossier public 6727, 2011, 7p.; 1 CD-ROM, https://doi.org/10.4095/287873 (Accès ouvert) |
Année | 2011 |
Éditeur | Ressources naturelles Canada (Ottawa) |
Document | dossier public |
Lang. | anglais |
DOI | https://doi.org/10.4095/287873 |
Media | CD-ROM; numérique; en ligne |
Liens | readme
|
Formats | pdf; xls; rtf |
Province | Nunavut |
SNRC | 26; 27; 37; 38A; 38B; 38C; 47; 48A; 48B; 48C; 48D; 58A; 58B; 58C; 58D; 58E; 58F |
Région | île de Baffin; Pangnirtung; Resolute; Pond Inlet; Arctic Bay; Clyde River; Igloolik |
Lat/Long OENS | -96.0000 -65.0000 75.0000 66.0000 |
Sujets | pergélisol; températures au sol; trous de mine; géologie des dépôts meubles/géomorphologie; Nature et environnement |
Illustrations | photographies aériennes |
Programme | Géosciences de changements climatiques, Les sciences de la Terre à l'appui de la caractérisation, à l'échelle nationale, des impacts des changements climatiques sur la masse continentale
canadienne |
Diffusé | 2011 01 27 |
Résumé | (disponible en anglais seulement) The Geological Survey of Canada collaborated with communities and the Government of Nunavut Departments of Environment and community and Government Services to
establish six new permafrost monitoring sites in communities in the Baffin Region. The new monitoring sites provide information to improve the characterization of permafrost thermal state and terrain sensitivity in the communities. Initial data from
2008-2009 are now available from the monitoring sites that indicate that mean annual ground temperatures range from -5.2°C in the southern Baffin Region at Pangnirtung to -12.3°C at Resolute. |
GEOSCAN ID | 287873 |
|
|