Title | Living shorelines at Cocagne community park / Les côtes vivantes au parc communautaire de Cocagne |
| |
Author | New Brunswick Environmental Network |
Source | 2021; 1 video/vidéocassette |
Links | Online - En ligne
|
Image |  |
Year | 2021 |
Alt Series | Natural Resources Canada, Contribution Series 20220543 |
Publisher | New Brunswick Environmental Network |
Document | Web site |
Lang. | English; French |
Media | digital; on-line; video |
Related | This publication is related to the following
publications |
File format | pdf |
Province | New Brunswick |
NTS | 21I/07 |
Area | Cocagne |
Lat/Long WENS | -65.0000 -64.5000 46.5000 46.2500 |
Subjects | Education and Training; Nature and Environment; adaptation; climate effects; climate; floods; coastal studies; coastal erosion; land use; sea level changes; Capacity building; Climate change;
Communities; Resilience; Adaptive Management; Land use planning; Risk management |
Program | Climate Change Impacts and Adaptation Building Regional Adaptation Capacity and Expertise (BRACE) Program |
Program | Climate Change Impacts and
Adaptation |
Released | 2021 11 22 |
Summary | (Plain Language Summary, not published) This video explores the adaptive measures taken in order to apply the "Living Shorelines" method to Cocagne community park in Cocagne, New Brunswick.
Land was regraded, and native plants and vegetation were introduced in order to maintain the shoreline and ensure resilience to flooding and sea level rise resulting from climate change impacts. |
GEOSCAN ID | 331396 |
|
|