Title | Transactional energy framework for increased grid resilience and reliability |
| |
Author | Sustainable Technologies Evaluation Program |
Source | 2019. Open Access |
Links | Online - En ligne
|
Links | Sustainable Technologies Evaluation Program (STEP)
|
Image |  |
Year | 2019 |
Publisher | Toronto and Region Conservation Authority |
Document | Web site |
Lang. | English |
Media | digital; on-line |
Related | This publication is related to the following publications |
File format | html |
Province | Ontario |
NTS | 30M/13 |
Area | Vaughan |
Lat/Long WENS | -80.0000 -79.5000 44.0000 43.7500 |
Subjects | Nature and Environment; Science and Technology; Economics and Industry; energy; Climate change; Adaptation measures and options; cumulative effects |
Program | Climate Change Impacts and
Adaptation |
Program | Climate Change Impacts and Adaptation Climate Change Adaptation Program |
Released | 2019 01 01 |
Summary | (Plain Language Summary, not published) This website gives an overview of the 'Transactional Energy Framework for Increased Grid Resilience and Reliability' project objectives and houses the
Technical Brief and Final Report from the project. |
GEOSCAN ID | 330267 |
|
|