Title | Assessing climate change risk on abandoned or orphaned mine sites in Ontario, Yukon and Northwest Territories: plan assessment adaptation measures report |
| |
Author | Climate Risk Institute |
Source | 2021, 21 pages Open Access |
Links | Online - En ligne
|
Links | Climate Risk Institute
|
Image |  |
Year | 2021 |
Publisher | Climate Risk Institute |
Document | book |
Lang. | English |
Media | digital; on-line |
Related | This publication is related to the following
publications |
File format | pdf |
Province | Ontario; Yukon; Northwest Territories |
NTS | 30; 31; 32; 40; 41; 42; 43; 44; 52; 53; 54; 65; 66; 75; 76; 77; 78; 79; 85; 86; 87; 88; 89; 95; 96; 97; 98; 99; 105; 106; 107; 115; 116; 117 |
Lat/Long WENS | -95.2500 -74.2500 57.0000 41.5000 |
Lat/Long WENS | -141.0000 -102.0000 90.0000 60.0000 |
Subjects | Nature and Environment; Science and Technology; Economics and Industry; mining; Kam Kotia Mine; Central Patricia Mine; Long Lake Gold Mine; Goudreau Pits; South Bay Mine; Colomac Mine; Discovery Mine;
Tundra Mine; Ketza Mine; Mount Nansen Mine; Keno Mine; Climate change; Climate change adaptation; Risk assessment; Orphaned or abandoned mines; cumulative effects |
Illustrations | tables; flow diagrams |
Program | Climate Change Impacts and
Adaptation |
Program | Climate Change Impacts and Adaptation Climate Change Adaptation Program |
Released | 2021 01 01 |
Summary | (Plain Language Summary, not published) This report outlined location-specific adaptation options and statements about general best practices and considerations for adaptation in abandoned mine
sites. |
GEOSCAN ID | 330247 |
|
|