Title | Managing natural assets to increase coastal resilience, Pointe-du-Chêne, New Brunswick |
| |
Author | Molnar, M; Morton, C; Olson, E; Bayly, M; Camarena, A; Kaji, A |
Source | 2021, 37 pages Open Access |
Links | Online - En ligne (PDF, 3.78 MB)
|
Links | Municipal Natural Assets Initiative
|
Links | David Suzuki Foundation
|
Image |  |
Year | 2021 |
Publisher | David Suzuki Foundation |
Document | book |
Lang. | English |
Media | digital; on-line |
Related | This publication is related to the following
publications |
File format | pdf |
Province | New Brunswick |
NTS | 21I/02 |
Area | Pointe-du-Chêne |
Lat/Long WENS | -65.0000 -64.5000 46.2500 46.0000 |
Subjects | surficial geology/geomorphology; marine geology; Nature and Environment; Science and Technology; coastal management; Climate change; Climate change adaptation; Infrastructures; Innovation; Adaptation
measures and options; cumulative effects |
Illustrations | photographs; sketch maps; satellite images; tables; schematic representations; plots; time series |
Program | Climate Change Impacts and
Adaptation |
Program | Climate Change Impacts and Adaptation Climate Change Adaptation Program |
Released | 2021 06 01 |
Summary | (Plain Language Summary, not published) This Report focuses on the development and testing of the Municipal Natural Assets Initiative Coastal Toolbox model in Pointe-du-Chêne, New Brunswick.
This project focused on the long-term benefits from avoided erosion costs of shoreline planting, beach nourishment and dune improvement. The process and context of the development of this model and impacts of climate change on rates of erosion and
flood protection are presented in this report. |
GEOSCAN ID | 330142 |
|
|