Title | Communauté de pratique sur l'adaptation aux changements climatiques naturelle et basée sur la nature : Étangs de gestion des eaux pluviales naturalisés |
| |
Author | New Brunswick Environmental Network |
Source | 2020; 50:15 min. Open Access |
Links | Online - En ligne
|
Links | Nature NB (English - anglais)
|
Links | Nature NB (français - French)
|
Image |  |
Year | 2020 |
Publisher | New Brunswick Environmental Network |
Document | Web site |
Lang. | French |
Media | digital; on-line; video |
Province | New Brunswick |
NTS | 21I/02 |
Area | Dieppe |
Lat/Long WENS | -65.0000 -64.5000 46.2500 46.0000 |
Subjects | Nature and Environment; Science and Technology; Climate change; Climate change adaptation; Adaptive Management; Capacity building; Land use planning; Communities; Stormwater Management; Green
Infrastructure; Cost benefit analysis; Ecosystem Services; Engineering; Natural and nature-based infrastructure; cumulative effects |
Program | Climate Change Impacts and
Adaptation |
Program | Climate Change Impacts and Adaptation Building Regional Adaptation Capacity and Expertise (BRACE) Program |
Released | 2020 01 01 |
Summary | (Plain Language Summary, not published) This webinar analyzes the Naturalized Stormwater Management Pond Project, in the city of Dieppe, New Brunswick. The city has developed naturalized
retention basins to help manage and filter stormwater using natural vegetation off Aquatique Street in the Dieppe Industrial/Business Park. This webinar includes the topics of planning, design, costs and maintenance associated with the project, and
also revisits the appearance of the project 17 years after its construction. |
GEOSCAN ID | 330098 |
|
|