Title | Flotation tests on a sample of molybdenite ore from Huddersfield Township, Pontiac County, Quebec, submitted by J.M. Yates |
Download | Not digitized. Availability |
| |
Author | Bailey, R P |
Source | Canada Mines Branch, Investigation Report IR 63-25, 1963, 13 pages, https://doi.org/10.4095/325048 Open Access |
Image |  |
Year | 1963 |
Publisher | Canada Department of Energy, Mines and Resources |
Document | serial |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Province | Quebec |
Released | 1963 01 01 |
Abstract | (Summary) Molybdenite content of this ore was 0. 62% as MoS?, occurring in a calcite-pyroxenite gangue along with pyrrhotite, pyrite and 0.11% copper as chalcopyrite. By flotation a recleaned
concentrate containing 96.3?% MoS, 0.02% Cu, 1.6% Fe and 1.1% insoluble was obtained,with 64.3% recovery (82.6% in rougher form). The low copper grade of the ore sample precluded economic recovery of a copper concentrate. |
GEOSCAN ID | 325048 |
|
|