Title | Report of field activities for Ordovician stratigraphy, Boothia Peninsula, Nunavut - part of the GEM-2 Integrated Geoscience of the Northwest Passage: Boothia Peninsula-Somerset Island Activity |
| |
Author | Zhang, S |
Source | Summary of activities 2017; Canada-Nunavut Geoscience Office, Summary of Activities 2017, 2017 p. 13-19 Open Access |
Links | Online - En ligne (PDF, 2.08 MB)
|
Links | Online - En ligne (complete volume - volume complet, PDF, 53.7
MB)
|
Image |  |
Year | 2017 |
Alt Series | Natural Resources Canada, Contribution Series 20170178 |
Publisher | Canada-Nunavut Geoscience Office |
Document | serial |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Province | Nunavut |
NTS | 57F/02; 57F/03; 57F/04; 57F/05; 57F/06; 57F/07; 57F/10; 57F/11; 57F/12; 67E/01; 67E/08; 67E/09; 67E/16 |
Area | Boothia Peninsula; Pasley Bay; Lord Lindsay River |
Lat/Long WENS | -97.0000 -93.0000 71.0000 70.0000 |
Subjects | regional geology; stratigraphy; paleontology; systematic stratigraphy; stratigraphic analyses; stratigraphic correlations; type sections; bedrock geology; lithology; sedimentary rocks; carbonates;
unconformities; fossils; microfossils; Boothia Uplift; Franklin Strait Formation; Netsilik Formation; Boothia Felix Formation; Allen Bay Formation; Cornwallis Group; Irene Bay Formation; Thumb Mountain Formation; Bay Fiord Formation; Ship Point
Group; Turner Cliff Formation; Phanerozoic; Paleozoic; Ordovician; Cambrian |
Illustrations | location maps; geoscientific sketch maps; satellite images; stratigraphic charts; photographs |
Program | Canada-Nunavut Geoscience Office, Funding Program |
Released | 2017 01 01 |
Abstract | The work presented here is a sub-activity of the GEM-2 Integrated Geoscience of the Northwest Passage: Boothia Peninsula-Somerset Island Activity. The aim of the subproject is to evaluate the Ordovician
stratigraphy on Boothia Peninsula. Fieldwork on the Ordovician stratigraphy of Boothia Peninsula was carried out by the Canada-Nunavut Geoscience Office (CNGO) between July 17 and 30, 2017. It focused on sampling carbonate rocks within the Ordovician
sequence at two sections on the peninsula. This work will provide essential data for more detailed stratigraphic division, evaluating the ages of different stratigraphic units and making stratigraphic correlations with other Arctic islands.
|
Summary | (Plain Language Summary, not published) Studying the Ordovician stratigraphy on Boothia Peninsula is one of the three components of the GEM-2 Boothia-Somerset Integrated Geoscience Project. The
aim of this study is to evaluate the Ordovician stratigraphy on Boothia Peninsula. This report summarises the Paleozoic stratigraphy and sections, and fieldwork on Ordovician sections on the peninsula during 2017 field season. This work will provide
essential data for more detailed stratigraphic division, evaluating age of different stratigraphic units, and making stratigraphic correlation with other Arctic islands. |
GEOSCAN ID | 305866 |
|
|