| Title | Application of gamma-ray densitometry in developing primary upgrading processes |
| Download | Downloads |
| Author | Liu, D D S; Patmore, D J |
| Source | Canada Centre for Mineral and Energy Technology, Energy Research Laboratories 88-59 (OPJ), 1988, 28 pages, https://doi.org/10.4095/304407 |
| Year | 1988 |
| Publisher | Energy, Mines and Resources Canada |
| Document | serial |
| Lang. | English |
| Media | paper; on-line; digital |
| File format | pdf |
| |
| Released | 1988 01 01; 2017 08 09 |
| Abstract | Gamma-ray densitometry has been applied in developing processes for upgrading heavy oils, refinery residua, tar sand bitumen and coal into synthetic crudes. These processes normally operate at high
temperatures and pressures thus non-invasive monitors are highly desirable. Examples of applications at CANMET are given for the following three areas: gas-liquid and gas-liquid-solid multiphase flow hydrodynamic studies, monitoring of ash
concentration and measurement of thermal expansion coefficient of liquids. |
| GEOSCAN ID | 304407 |
|
|