Title | The GEM-2 Hudson-Ungava Project: Core zone surficial mapping and geochemistry research in support of exploration and discovery, Quebec and Labrador |
Author | Paulen, R C; McClenaghan, M B; Rice, J R; McCurdy, M; Ross, M; Campbell, H; Amor, S; Fortin, R; Dubé-Loubert, H; Hagedorn, G; Veillette, J J |
Source | 2016 Newfoundland & Labrador Mineral Resources Review; 2016. |
Year | 2016 |
Alt Series | Earth Sciences Sector, Contribution Series 20160229 |
Publisher | CIM - NFLD Chapter |
Meeting | 2016 Newfoundland & Labrador Mineral Resources Review; St. John's; NL; November 2-5, 2016 |
Document | book |
Lang. | English |
Media | on-line; digital |
File format | pdf |
Province | Newfoundland and Labrador; Quebec |
NTS | 14G; 14F; 14C; 14B; 24A; 24B; 24G; 24H; 24I; 24J; 24P; 14A; 23O; 23P; 13M; 13N; 13O |
Area | Ungava Bay region |
Lat/Long WENS | -68.0000 -60.0000 61.0000 55.0000 |
Subjects | bedrock geology; mineral exploration; New Quebec Orogen; Torngat Orogen; surficial mapping; geoscience data |
| |
Program | Hudson/Ungava, Northeastern Quebec-Labrador, surficial geology, GEM2: Geo-mapping for Energy and Minerals |
Abstract | Bedrock mapping and mineral resource exploration in northern Quebec and Labrador is challenging because the bedrock geology is poorly documented and, in parts, bedrock is covered by glacial sediments
deposited by a complex sequence of glacial flow related to a migrating ice divide. For significant parts of northern Quebec and Labrador, there are no surficial geology maps, till geochemical data or indicator mineral knowledge. This lack of
information results in poorly understood drift thickness, glacial history and dispersal mechanisms and ultimately hinders mineral exploration. |
Summary | (Plain Language Summary, not published) Oral presentation (and published abstract) for invited speech to present results and ongoing research in the GEM2 Hudson-Ungava Core Zone Surficial
Activity. Results will be presented from all sub-activities which include: surficial mapping, lake sediment geochemistry, ice flow chronology, drift prospecting research and radiometric survey research. |
GEOSCAN ID | 299342 |
|
|