Title | New field observations and U-Pb age data for footwall (target) rocks at Sudbury: Towards a detailed cross-section through the Sudbury Structure |
| |
Author | Bleeker, W ; Kamo,
S; Ames, D E |
Source | Lunar and Planetary Institute Contribution no. 1737, 2012 p. 13 |
Links | Online - En ligne
|
Image |  |
Year | 2012 |
Alt Series | Earth Sciences Sector, Contribution Series 20140580 |
Meeting | Large Meteorite Impacts and Planetary Evolution V meeting; Sudbury; CA; August 5-8, 2013 |
Document | serial |
Lang. | English |
Media | paper |
File format | pdf |
Province | Ontario |
NTS | 41I/06; 41I/07; 41I/10; 41I/11 |
Area | Sudbury |
Lat/Long WENS | -81.5000 -80.5000 46.8333 46.4167 |
Subjects | general geology; igneous and metamorphic petrology; structural geology; geochronology; igneous rocks; igneous petrology; bedrock geology; fold structures; faults; deformation; rhyolites; granodiorites;
volcaniclastics; magmatic deposits; magmatic rocks; ore mineral genesis; sulphide deposits; uranium lead dating |
Program | Targeted Geoscience Initiative (TGI-4) Mafic-Ultramafic Ore Systems |
Released | 2012 01 01 |
GEOSCAN ID | 296247 |
|
|