Title | Petrographic observations and evaporate-mound analysis of quartz-hosted fluid inclusions: applications to assess the metal fertility of granites |
| |
Author | Tweedale, F; Hanley, J; Kontak, D; Rogers, N |
Source | SEG - PDAC Minerals Colloquium 2014, abstracts; by PDAC-SEG; 2014. |
Year | 2014 |
Alt Series | Earth Sciences Sector, Contribution Series 20130608 |
Meeting | SEG - PDAC Minerals Colloquium 2014; Toronto; CA; March 2014 |
Document | book |
Lang. | English |
Media | paper |
Subjects | igneous and metamorphic petrology; geochemistry; intrusive rocks; granitic rocks; fluid inclusions; quartz; metallogeny; mineralization; petrographic analyses; alteration; magmatic deposits;
hydrothermal deposits; analytical methods; Devonian |
Program | Targeted Geoscience Initiative (TGI-4) Intrusion/Porphyry Ore Systems |
Released | 2014 01 01 |
GEOSCAN ID | 295932 |
|
|