Title | Results from community based permafrost monitoring in Nunavut |
| |
Author | Ednie, M; Smith, S |
Source | ArcticNet 2014, poster abstracts; by ArcticNet; 2014, 185 pages |
Links | Online - En ligne
|
Image |  |
Year | 2014 |
Alt Series | Earth Sciences Sector, Contribution Series 20140258 |
Meeting | Arctic Change 2014; Ottawa; CA; December 8-12, 2014 |
Document | book |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Province | Nunavut |
NTS | 26I/04; 27F/08; 38B/10; 47D/07; 48C/02; 46L/09; 57A/10; 57B/12; 57C/10; 58F/11 |
Area | Baffin region; Pangnirtung; Clyde River; Igloolik; Pond Inlet; Arctic Bay; Resolute Bay; Kivalliq; Kitikmeot; Repulse Bay; Taloyoak; Gjoa Haven; Kugaaruk |
Lat/Long WENS | -120.0000 -64.0000 84.0000 60.0000 |
Subjects | environmental geology; hydrogeology; Nature and Environment; climate, arctic; climate; permafrost; groundwater; freezing ground; ground ice; ground temperatures |
Program | Climate Change Geoscience Essential Climate Variable Monitoring |
Released | 2014 01 01 |
Abstract | The Geological Survey of Canada collaborated with Nunavut communities and the government of Nunavut to establish 10 permafrost monitoring sites. The monitoring sites provide information to improve the
characterization of permafrost thermal state and terrain sensitivity in the communities. Five years of permafrost temperature data indicate that mean annual permafrost temperatures range from -5.2°C in Pangnirtung to -12.3°C in Resolute Bay. Since
the start of the monitoring, ground temperatures have warmed between 0.03°C/year to 0.25°C/year with an average of 0.14°C/year for all sites. |
Summary | (Plain Language Summary, not published) The Geological Survey of Canada collaborated with Nunavut communities and the government of Nunavut to establish 10 permafrost monitoring sites. The
monitoring sites provide information to improve the characterization of permafrost thermal state and terrain sensitivity in the communities. Five years of permafrost temperature data indicate that mean annual permafrost temperatures range from
-5.2°C in Pangnirtung to -12.3°C in Resolute Bay. Since the start of the monitoring, ground temperatures have warmed between 0.03ºC/year to 0.25ºC/year with an average of 0.14ºC/year for all sites. |
GEOSCAN ID | 295456 |
|
|