Title | Compact polarimetry for rice monitoring |
| |
Author | Yun, S; Li, K; Brisco, B; Charbonneau, F |
Source | 33rd Canadian Symposium on Remote Sensing, abstracts; by Canadian Symposium on Remote Sensing; 2012 p. 26 Open Access |
Links | Online - En ligne
|
Links | Abstracts (PDF, 1.22 MB)
|
Year | 2012 |
Alt Series | Earth Sciences Sector, Contribution Series 20140077 |
Meeting | 33rd Canadian Symposium on Remote Sensing; Ottawa; CA; June 11-14, 2012 |
Document | book |
Lang. | English |
Media | on-line; digital |
File format | pdf |
Subjects | geophysics; remote sensing; satellite imagery |
Program | Remote Sensing Science |
Released | 2012 01 01 |
Abstract | The advent of a compact polarimetry (CP) capability on the RADARSAT Constellation Mission (RCM) is promising for rice mapping and monitoring applications. Research has shown that this new mode provides
data for effective rice extent mapping. This new study evaluates compact polarimetry decompositions such as the m-?, m-?, and Shannon entropy for monitoring rice growth. A four date multi-temporal polarimetric data set from RADARSAT-2 is used to
simulate CP data, based on RCM technical specifications, from which the decompositions are derived. The rice went from the heading stage through flowering and maturity phases before being harvested. The temporal plots of the parameters from these
CP decompositions demonstrate some sensitivity to rice growth and development and might prove of value to yield estimation approaches. Additional RADARSAT-2 data with supporting ground truth is being acquired to further test and develop this
application. This presentation will provide a brief background to SAR and rice applications, describe the research objectives, and present the results of the CP decompositions for rice monitoring. |
GEOSCAN ID | 294584 |
|
|