Title | Temperature, color and deformation monitoring of volcanic regions in New Zealand |
| |
Author | Joyce, K E; Samsonov, S ; Jolly, G |
Source | Proceedings of the 2009 IGARSS conference; by IGARSS; IEEE International Geoscience and Remote Sensing Symposium proceedings 2009, vol. 1, 2008 p. I.17-I.20, https://doi.org/10.1109/IGARSS.2009.5416924 |
Year | 2008 |
Publisher | IEEE |
Meeting | 2009 IGARSS conference; Cape Town; ZA; July 7-11, 2009 |
Document | serial |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Area | Mt. Ruapehu; Raoul Island; New Zealand |
Lat/Long WENS | 175.5000 175.7500 -39.0000 -39.5000 |
Lat/Long WENS | 177.7500 178.0000 -29.1667 -29.3333 |
Subjects | geophysics; surficial geology/geomorphology; deformation; volcanoes; remote sensing |
Released | 2009 01 01 |
Abstract | There are many examples around the world where satellite based remote sensing has been used to successfully monitor different stages of volcanic activity. This paper describes some of the methods used
and their results for monitoring two active volcanoes in New Zealand - Mt Ruapehu and Raoul Island. A time series of ASTER night-time thermal images has been successfully used to assess crater lake temperature variability; Hyperion hyperspectral
imagery was tested for crater lake color monitoring with inconclusive results; and interferograms using ALOS PALSAR data were generated of Mt Ruapehu for the purpose of mapping deformation patterns. These data provide information for baseline
monitoring, as no major volcanic activity was evidenced over the duration of the study. |
GEOSCAN ID | 293784 |
|
|