Title | Assessing permafrost conditions and landscape hazards in support of climate change adaptation in Pangnirtung, Baffin Island, Nunavut |
Download | Download (whole publication) |
Licence | Please note the adoption of the Open Government Licence - Canada
supersedes any previous licences. |
Author | LeBlanc, A -M; Oldenborger, G; Sladen, W; Mate, D; Allard, M; L'Hérault, E; Doyon-Robitaille, J; Carbonneau, A -S; Gosselin, P; Mathon-Dufour, V; Falardeau-Marcoux, C |
Source | Climate Change Geoscience Program: 2006-2011 program final report; by Rencz, A N; Geological Survey of Canada, Open File 6879, 2012 p. 103-107, https://doi.org/10.4095/290171 (Open Access) |
Year | 2012 |
Publisher | Natural Resources Canada |
Document | open file |
Lang. | English |
Media | on-line; digital |
Related | This publication is contained in Rencz, A N; (2012). Climate
Change Geoscience Program: 2006-2011 program final report, Geological Survey of Canada, Open File 6879 |
File format | pdf |
Province | Nunavut |
NTS | 26I/04 |
Area | Pangnirtung; Baffin Island |
Lat/Long WENS | -66.0000 -65.5000 66.2500 66.0000 |
Subjects | environmental geology; surficial geology/geomorphology; Nature and Environment; environmental impacts; environmental studies; environmental analysis; climate; climate effects; climate, arctic; landscape
types; permafrost; freezing ground; ground ice; ground temperatures; climate change; Cenozoic; Quaternary |
Illustrations | location maps |
Program | Climate Change Geoscience, Program Management - Climate Change Science |
Released | 2012 03 27 |
GEOSCAN ID | 290171 |
|
|