Title | Assessment of climate change impacts on a wildlife habitat economically important for northerners |
Download | Download (whole publication) |
| |
Licence | Please note the adoption of the Open Government Licence - Canada
supersedes any previous licences. |
Author | Chen, W ; Li, J;
Olthof, I; Leblanc, S ; Chen, W; Chen, Z |
Source | Climate Change Geoscience Program: 2006-2011 program final report; by Rencz, A N; Geological Survey of Canada, Open File 6879, 2012 p. 36-39, https://doi.org/10.4095/290161 Open Access |
Year | 2012 |
Publisher | Natural Resources Canada |
Document | open file |
Lang. | English |
Media | on-line; digital |
Related | This publication is contained in Climate Change Geoscience
Program: 2006-2011 program final report |
File format | pdf |
Province | Northwest Territories; Nunavut |
Area | Bathurst |
Subjects | environmental geology; Nature and Environment; environmental impacts; environmental studies; environmental analysis; climate; climate effects; faunal studies; faunal distribution; faunas; Climate
change |
Program | Climate Change Geoscience |
Released | 2012 03 27 |
GEOSCAN ID | 290161 |
|
|