Title | Assessing the impacts of climate change on permafrost based on field observations and modelling/mapping - Wapusk National Park case study |
Download | Download (whole publication) |
| |
Licence | Please note the adoption of the Open Government Licence - Canada
supersedes any previous licences. |
Author | Zhang, Y ; Li, J;
Wang, X; Chen, W ; Sladen, W; Dyke, L; Dredge, L |
Source | Climate Change Geoscience Program: 2006-2011 program final report; by Rencz, A N; Geological Survey of Canada, Open File 6879, 2012 p. 27-30, https://doi.org/10.4095/290159 Open Access |
Year | 2012 |
Publisher | Natural Resources Canada |
Document | open file |
Lang. | English |
Media | on-line; digital |
Related | This publication is contained in Climate Change Geoscience
Program: 2006-2011 program final report |
File format | pdf |
Province | Manitoba |
NTS | 54F; 54K |
Area | Wapusk National Park |
Lat/Long WENS | -96.0000 -92.5000 59.0000 57.0000 |
Subjects | environmental geology; surficial geology/geomorphology; Nature and Environment; environmental impacts; environmental studies; environmental analysis; climate; climate effects; permafrost; freezing
ground; ground ice; ground temperatures; fens; peat; peat bogs; terrain sensitivity; Climate change; Cenozoic; Quaternary |
Illustrations | location maps; graphs |
Program | Climate Change Geoscience |
Released | 2012 03 27 |
GEOSCAN ID | 290159 |
|
|