Title | Permafrost and environmental conditions at stream crossing sites in the northern Mackenzie Corridor, Northwest Territories |
Download | Downloads |
| |
Licence | Please note the adoption of the Open Government Licence - Canada
supersedes any previous licences. |
Author | Stevens, C W; Palmer, M; Wolfe, S A ; Kokelj, S; Smith, S L |
Source | Geological Survey of Canada, Open File 6976, 2011, 65 pages; 1 CD-ROM, https://doi.org/10.4095/289554 Open Access |
Year | 2011 |
Alt Series | Northwest Territories Geoscience Office, NWT Open Report 2011-12 |
Publisher | Natural Resources Canada |
Document | open file |
Lang. | English |
Media | CD-ROM; digital; on-line |
File format | readme
|
File format | pdf; xls; lyr; rtf |
Province | Northwest Territories |
NTS | 107B; 107C |
Area | Mackenzie Valley; Mackenzie River; Inuvik; Outer Delta; Jimmy Creek; Holmes Creek; Yaya Creek |
Lat/Long WENS | -135.0000 -132.7500 69.3333 68.3333 |
Subjects | surficial geology/geomorphology; engineering geology; Nature and Environment; permafrost; ground ice; freezing ground; ground temperatures; vegetation; streams; water temperature; data collections;
boreholes; thermal analyses; Quaternary; Cenozoic |
Illustrations | location maps; tables; photographs; aerial photographs; plots; graphs; digital elevation models |
Program | Climate Change Geoscience |
Released | 2011 11 29 |
Abstract | Aboriginal Affairs and Northern Development Canada (AANDC) and the Geological Survey of Canada established ground temperature monitoring sites at three stream crossings along the northern Mackenzie
Corridor in order to examine the impact of local environmental conditions on permafrost. Ground temperatures were measured between August of 2009 and August of 2010 at hilltop, north and south facing slopes and valley bottom sites. Water and ground
temperatures beneath the stream were also measured to provide information on the thermal influence of tundra streams on permafrost. Surface layer measurements consisting of vegetation height, active layer thaw depth and snow depth were acquired along
cross valley transects. In addition, ground penetrating radar surveys were conducted to determine winter stream conditions at each site. This dataset improves the characterization of permafrost and environmental conditions at stream crossing sites
where significant geotechnical challenges exist and provides useful baseline information necessary for the planning, design and regulation of infrastructure along the potential development corridor. |
GEOSCAN ID | 289554 |
|
|