Title | Establishment of community-based permafrost monitoring sites and initial ground thermal data, Baffin region, Nunavut |
Download | Downloads |
| |
Licence | Please note the adoption of the Open Government Licence - Canada
supersedes any previous licences. |
Author | Ednie, M; Smith, S L |
Source | Geological Survey of Canada, Open File 6727, 2011, 7 pages; 1 CD-ROM, https://doi.org/10.4095/287873 Open Access |
Year | 2011 |
Publisher | Natural Resources Canada (Ottawa) |
Document | open file |
Lang. | English |
Media | CD-ROM; digital; on-line |
File format | readme
|
File format | pdf; xls; rtf |
Province | Nunavut |
NTS | 26; 27; 37; 38A; 38B; 38C; 47; 48A; 48B; 48C; 48D; 58A; 58B; 58C; 58D; 58E; 58F |
Area | Baffin Island; Pangnirtung; Resolute; Pond Inlet; Arctic Bay; Clyde River; Igloolik |
Lat/Long WENS | -96.0000 -65.0000 75.0000 66.0000 |
Subjects | surficial geology/geomorphology; Nature and Environment; permafrost; ground temperatures; boreholes |
Illustrations | aerial photographs |
Program | Climate Change Geoscience |
Released | 2011 01 27 |
Abstract | The Geological Survey of Canada collaborated with communities and the Government of Nunavut Departments of Environment and community and Government Services to establish six new permafrost monitoring
sites in communities in the Baffin Region. The new monitoring sites provide information to improve the characterization of permafrost thermal state and terrain sensitivity in the communities. Initial data from 2008-2009 are now available from the
monitoring sites that indicate that mean annual ground temperatures range from -5.2°C in the southern Baffin Region at Pangnirtung to -12.3°C at Resolute. |
GEOSCAN ID | 287873 |
|
|