Title | Estimation of the fundamental period of existing RC buildings in Victoria and Vancouver (BC, Canada) using ambient vibrations |
| |
Author | Chiauzzi, L; Cassidy, J ; Kutyn, K; Masi, A; Mucciarelli, M; Traber, J; Ventura, C; Yao, F |
Source | Gruppo nazionale de geofisica della terra solida, abstracts volume; 2010 p. 384-386 |
Image |  |
Year | 2010 |
Alt Series | Earth Sciences Sector, Contribution Series 20100269 |
Meeting | Italian Conference on Geophysics; Parato; IT; October 26-29, 2010 |
Document | book |
Lang. | English |
Media | on-line; digital |
Province | British Columbia |
NTS | 92B/06; 92H/06 |
Area | Vancouver; Victoria |
Lat/Long WENS | -123.5000 -123.0000 48.5000 48.2500 |
Lat/Long WENS | -123.5000 -123.0000 49.5000 49.2500 |
Subjects | geophysics; engineering geology; seismic risk; seismic zones; seismicity; seismic models; earthquakes; earthquake studies; earthquake risk; earthquake resistant design; building codes |
Illustrations | tables; graphs |
Program | Public Safety Geoscience Targeted Hazard Assessments in Western Canada |
Released | 2010 01 01 |
Abstract | In this short note, we estimate the fundamental period of twelve reinforced concrete (RC) buildings in the cities of Victoria and Vancouver (British Columbia, Canada) using ambient vibration data. A
preliminary height-dependent relationship to estimate the fundamental period of vibration for Canadian RC buildings is derived for a fully elastic condition. The results for Canadian buildings are very similar to those measurements of RC buildings in
Europe. Both the Canadian and European results show that building periods estimated based on simple equations provided by earthquake design codes in Europe and North America (EC8, UBC97 and NBCC-2005) result values significantly greater than the
periods computed using ambient vibration records. |
GEOSCAN ID | 287158 |
|
|