Title | Assessing permafrost conditions in support of climate change adaptation in Pangnirtung, Nunavut |
| |
Author | LeBlanc, A -M ;
Oldenborger, G ; Sladen, W; Mate, D; Carbonneau, A -S; Gosselin,
P; L'Hérault, E; Allard, M |
Source | Geo2010, proceedings of the 63rd Annual Canadian Geotechnical Conference and the 6th Canadian Permafrost Conference; 2010 p. 1242-1250 |
Image |  |
Year | 2010 |
Alt Series | Earth Sciences Sector, Contribution Series 20100074 |
Meeting | 63rd Canadian Geotechnical Conference and the 6th Canadian Permafrost Conference; Calgary; CA; September 12-16, 2010 |
Document | book |
Lang. | English |
Media | paper |
Province | Nunavut |
NTS | 26I/04 |
Area | Pangnirtung |
Lat/Long WENS | -66.0000 -65.5000 68.2500 68.0000 |
Subjects | surficial geology/geomorphology; Nature and Environment; permafrost; freezing ground; ground ice; ground temperatures; climate; climate, arctic; climatic fluctuations; thermal regimes; thermal analyses;
Climate change |
Illustrations | location maps; photographs; graphs; plots; profiles |
Program | Climate Change Geoscience |
Released | 2010 01 01 |
Abstract | To reduce the negative impacts of climate change on permafrost and Infrastructure, an adaptation strategy must be undertaken to support land use planning decisions. The case of Pangnirtung, Nunavut, is
taken as an example. The paper outlines the principal steps undertaken by a multidisciplinary team to assess the current permafrost conditions and presents preliminary data in regards to three main terrain units subjected to development
opportunities. Results show the high variability in the distribution of the sediment types, ground ice, and ground thermal regime. |
GEOSCAN ID | 285516 |
|
|