Title | Observed recent changes in climate and permafrost temperatures at four sites in northern Canada |
| |
Author | Throop, J; Smith, S L ; Lewkowicz, A G |
Source | Geo2010, proceedings of the 63rd Annual Canadian Geotechnical Conference and the 6th Canadian Permafrost Conference; 2010 p. 1265-1272 |
Image |  |
Year | 2010 |
Alt Series | Earth Sciences Sector, Contribution Series 20100069 |
Meeting | 63rd Canadian Geotechnical Conference and the 6th Canadian Permafrost Conference; Calgary; CA; September 12-16, 2010 |
Document | book |
Lang. | English |
Media | paper |
Related | This publication is contained in Evaluating the major
controls on permafrost distribution in Ivvavik National Park based on process-based modelling |
Province | Northwest Territories; Nunavut |
NTS | 25N/10; 66A/08; 95H/14; 95O/11 |
Area | Table Mountain; Fort Simpson; Baker Lake; Iqaluit |
Lat/Long WENS | -69.0000 -68.5000 63.7500 63.5000 |
Lat/Long WENS | -96.5000 -96.0000 64.5000 64.2500 |
Lat/Long WENS | -120.5000 -120.5000 63.0000 62.7500 |
Lat/Long WENS | -123.5000 -123.0000 63.7500 63.5000 |
Subjects | surficial geology/geomorphology; environmental geology; Nature and Environment; permafrost; freezing ground; ground ice; ground temperatures; climate, arctic; terrain sensitivity; Climate
change |
Illustrations | location maps; plots |
Program | Climate Change Geoscience |
Released | 2010 01 01 |
Abstract | Climate and ground temperature records 10 to 30 years in length from four widely separated permafrost monitoring sites were analyzed to assess the thermal response to recent climate warming, both
seasonally and annually. The study sites are located in the tundra environments of Nunavut and the boreal forest of the Mackenzie Valley Northwest Territories. The timing and magnitude of the climate change varied regionally, and the response of the
ground varied even more due to individual site conditions. Increases in winter air temperatures were significant and appear to be largely responsible for recent increases in ground temperature. |
GEOSCAN ID | 285482 |
|
|