Title | Long-term field observations of cyclical and cumulative pipe and ground movements in permafrost terrain, Norman Wells Pipeline, Northwest Territories Canada |
| |
Author | Smith, S L ;
Burgess, M M |
Source | Geo2010, proceedings of the 63rd Annual Canadian Geotechnical Conference and the 6th Canadian Permafrost Conference; 2010 p. 595-602 |
Image |  |
Year | 2010 |
Alt Series | Earth Sciences Sector, Contribution Series 20100064 |
Meeting | 63rd Canadian Geotechnical Conference and the 6th Canadian Permafrost Conference; Calgary; CA; September 12-16, 2010 |
Document | book |
Lang. | English |
Media | paper |
Related | This publication is contained in Evaluating the major
controls on permafrost distribution in Ivvavik National Park based on process-based modelling |
Province | Northwest Territories |
NTS | 95H/13; 95H/14; 95I/04; 95J; 95N/15; 95N/16; 95O; 96C; 96D/16; 96E/01; 96E/02; 96E/07 |
Area | Norman Wells; Fort Simpson; Mackenzie River |
Lat/Long WENS | -127.5000 -121.0000 65.5000 61.7500 |
Subjects | surficial geology/geomorphology; environmental geology; engineering geology; pipelines; permafrost; freezing ground; ground ice; ground temperatures; Norman Wells Pipeline |
Illustrations | location maps; plots |
Program | Environmental Geoscience |
Released | 2010 01 01 |
Abstract | Pipe and ground movements have been documented since the mid 1990s at two permafrost sites in the first 5 km of the Norman Wells Pipeline route to investigate the effect of seasonal cycling of oil inlet
temperature. Seasonal pipe movements of about 0.2-0.5 m have occurred in response to heave and settlement related to the cyclical pipe and ground temperatures. At one site, where pipe uplift initially occurred in response to the cyclical pipe
temperature, a gravel berm has been effective in reversing the upward movement and in reducing seasonal movements. Cumulative pipe settlement up to 0.3 m has occurred at the other site and likely resulted from increasing thaw penetration. Cumulative
ground settlement has been greater than 0.3 m. |
GEOSCAN ID | 285477 |
|
|