Title | Impacts of permafrost thaw on the ecology of Wapusk National Park |
| |
Author | Dyke, L; Sladen, W |
Source | Annual report on research and monitoring in Wapusk National Park, 2009-2010; 2009 p. 28-29 Open Access |
Links | Online -
En ligne (complete volume - volume complet, PDF, 2.92 MB)
|
Image |  |
Year | 2009 |
Alt Series | Earth Sciences Sector, Contribution Series 20100027 |
Publisher | parkscanada |
Document | book |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Province | Manitoba |
NTS | 54F; 54K |
Area | Wapusk National Park |
Lat/Long WENS | -94.0000 -92.0000 59.0000 57.0000 |
Subjects | environmental geology; geophysics; Nature and Environment; Science and Technology; permafrost; ground ice; ecology; ecosystems; wetlands; coastal environment; coastal studies; vegetation; remote
sensing; satellite imagery; climate effects; Climate change; permafrost thaw |
Illustrations | photographs; geoscientific sketch maps |
Program | Climate Change Geoscience |
Released | 2009 01 01 |
GEOSCAN ID | 263371 |
|
|