Title | CO2 capture - gasification at clean coal electricity plant |
Download | Downloads |
| |
Licence | Please note the adoption of the Open Government Licence - Canada
supersedes any previous licences. |
Author | Energy Sector, Natural Resources Canada |
Source | 2009, 2 pages, https://doi.org/10.4095/261736 Open Access |
Links | Online - En ligne
|
Links | Project Leader Web Site - Site Web du promoteur
|
Image |  |
Year | 2009 |
Publisher | Natural Resources Canada |
Document | pamphlet |
Lang. | English |
Media | paper; on-line; digital |
Related | This publication is a translation of Captage de CO2 -
gazéification à la centrale alimentée au charbon propre |
File format | pdf; html |
Province | Alberta |
Area | Edmonton |
Subjects | environmental geology; fossil fuels; energy; gas storage; environmental impacts; environmental controls; hydrocarbon recovery; recovery; carbon dioxide; aquifers; Air quality |
Illustrations | photographs |
Released | 2009 01 01; 2019 02 07 |
Abstract | (unpublished) This project will complete a Front End Engineering Design (FEED) study for an Integrated Gasification Combined Cycle (IGCC) technology power plant that could deliver improved air
quality and capture carbon emissions for permanent storage. If subsequent investment and construction decisions go as planned, a 270-MW (net) generating station using the new technology would commence operations in 2015. As part of the process, EPCOR
selected Siemens as the gasification technology supplier. This is the first time the Siemens gasification technology will be used for a full-scale IGCC project. In the future, IGCC power plants could make a significant contribution toward more
reliable energy supply with maximized climate and environmental compatibility. |
GEOSCAN ID | 261736 |
|
|