Title | ALOS-PALSAR interferometry for permafrost monitoring in Canada |
| |
Author | Short, N ; Brisco,
B; Budkewitsch, P; Murnaghan, K |
Source | Proceedings of the 3rd ALOS PI Symposium; 2009 p. 1-6 |
Image |  |
Year | 2009 |
Alt Series | Earth Sciences Sector, Contribution Series 20090384 |
Meeting | 3rd ALOS PI Symposium; Hawaii; US; November 9-13, 2009 |
Document | book |
Lang. | English |
Media | paper |
Province | Yukon |
NTS | 117D/12 |
Area | Herschel Island |
Lat/Long WENS | -140.0000 -139.0000 69.7500 69.5000 |
Subjects | surficial geology/geomorphology; permafrost; ground ice; freezing ground; temperature; ground temperatures |
Illustrations | location maps; digital elevation models |
Program | Remote Sensing Science |
Released | 2009 01 01 |
Abstract | ALOS-PALSAR interferometric pairs are examined to determine the potential for monitoring ground movement in permafrost environments. Data sets are from the Herschel Island, Yukon Territory, northern
Canada. The coherence levels of PALSAR pairs are shown to be exceptionally high in this northern environment, even with one year separation, and with very large baselines, close to critical values. The importance of an accurate digital elevation
model is shown in the successful detection of seasonal and long-term ground movement trends. |
GEOSCAN ID | 261617 |
|
|