Title | Estimating extreme water levels for climate-change adaptation planning in Halifax Harbour |
| |
Author | Forbes, D ;
Charles, J; Manson, G; Taylor, B; Thompson, K; Wells, R |
Source | 11th international workshop on wave hindcasting and forecasting and 2nd coastal hazards symposium, presentation volume; 2009, 32 pages |
Links | Online - En ligne
|
Image |  |
Year | 2009 |
Alt Series | Earth Sciences Sector, Contribution Series 20090266 |
Meeting | 11th international workshop on wave hindcasting and forecasting and 2nd coastal hazards symposium; Halifax, NS; CA; October 18-23, 2009 |
Document | book |
Lang. | English |
Media | on-line; digital |
File format | pdf |
Province | Nova Scotia |
NTS | 11D/12 |
Area | Halifax Harbour |
Lat/Long WENS | -64.0000 -63.5000 44.7500 44.5000 |
Subjects | marine geology; environmental geology; Nature and Environment; sea level fluctuations; sea level changes; coastal environment; coastal studies; coastal erosion; coastal management; environmental
studies; environmental impacts; Climate change |
Illustrations | location maps; photographs; plots; graphs; profiles |
Program | Climate Change Geoscience |
Released | 2009 01 01 |
GEOSCAN ID | 248137 |
|
|