Title | Pilot study of fossil evidence of onshore-directed storm events in estuarine sediments: Chezzetcook Inlet, Nova Scotia |
| |
Author | Schafer, C T; Medioli, F S |
Source | Canadian Journal of Earth Sciences vol. 46, no. 3, 2009 p. 193-205, https://doi.org/10.1139/E09-015 |
Year | 2009 |
Alt Series | Earth Sciences Sector, Contribution Series 20090027 |
Publisher | Canadian Science Publishing |
Document | serial |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Province | Nova Scotia |
NTS | 11D/11 |
Area | Chezzetcook Inlet |
Lat/Long WENS | -63.5000 -63.0000 44.7500 44.5000 |
Subjects | paleontology; geochronology; Nature and Environment; fossil assemblages; fossil distribution; fossils; depositional environment; depositional history; sedimentary rocks; sedimentation; estuarine
deposits; Foraminfera |
Illustrations | location maps; photographs; tables |
Program | Climate Change Geoscience |
Released | 2009 03 01 |
Abstract | Sediment cores collected from the landward side of a baymouth barrier in a lower estuarine environment of Chezzetcook Inlet contain proxy "signals" of onshore-directed storms that are manifested by the
sudden appearance of benthic and planktic Foraminifera species. These taxa have been eroded and transported from adjacent inner shelf open-marine environments. One relatively strong onshore-directed storm (hurricane?) event appears to have caused a
reduction in seawater exchange in the southeastern part of the inlet that persisted for at least several decades. In this particular barrier-protected lower estuarine depositional environment, foraminiferal storm-indicator species distributions in
older sediments seem to be spatially patchy. Consequently, in this Chezzetcook depositional setting, the successful reconstruction of a complete proxy storm record will require replicate coring and high-frequency core subsampling strategies.
|
GEOSCAN ID | 247311 |
|
|