Title | Cree Lake South geophysical survey, Black Birch Lake, NTS 74 B/13, Saskatchewan / Levé géophysique Cree Lake South, Black Birch Lake, SNRC 74 B/13, Saskatchewan |
Download | Downloads |
Author | Buckle, J L; Carson, J M; Coyle, M; Dumont, R; Ford, K L; Harvey, B J A; Delaney, G |
Source | Geological Survey of Canada, Open File 5723, 2008, 10 sheets, https://doi.org/10.4095/225433 (Open Access) |
Links | Other maps in this survey - Autres cartes de la même étude
|
Links | Geoscience Data Repository, survey data
|
Links | Entrepôt de données géoscientifiques, données de
lévé
|
Year | 2008 |
Alt Series | Saskatchewan Ministry of Energy and Resources, Open File 2007-28 |
Publisher | Natural Resources Canada |
Document | open file |
Lang. | English; French |
Maps | 10 maps |
Map Info. | geophysical, natural air absorbed dose rate, 1:50,000 |
Map Info. | geophysical, potassium, 1:50,000 |
Map Info. | geophysical, equivalent uranium, 1:50,000 |
Map Info. | geophysical, equivalent thorium, 1:50,000 |
Map Info. | geophysical, equivalent uranium, 1:50,000 |
Map Info. | geophysical, equivalent uranium, 1:50,000 |
Map Info. | geophysical, equivalent thorium, 1:50,000 |
Map Info. | geophysical, ternary radioelement image, 1:50,000 |
Map Info. | geophysical, residual total magnetic field, 1:50,000 |
Map Info. | geophysical, first vertical derivative of the magnetic field, 1:50,000 |
Media | paper; on-line; digital |
Related | For all publications in this survey, see the following publications |
File format | pdf; JPEG2000 |
Province | Saskatchewan |
NTS | 74B/13 |
Area | Black Birch Lake; Milligan Bay; McLay Lake |
Lat/Long WENS | -108.0000 -107.5000 57.0000 56.7667 |
Subjects | geophysics; geophysical surveys; gamma-ray surveys, airborne; gamma-ray spectrometers; radioactivity; potassium; uranium; thorium; uranium thorium ratios; uranium potassium ratios; thorium-potassium
ratios; aeromagnetic surveys; magnetic surveys, airborne; magnetic field; magnetic anomalies |
Illustrations | location maps |
Program | Targeted Geoscience Initiative (TGI-3), 2005-2010 |
Program | Geoscience BC, Funding Program |
Released | 2008 06 19 (13:00) |
GEOSCAN ID | 225433 |
|
|