Title | Gold deposits in deformed terranes: examples of epithermal and quartz-carbonate shear zone-related gold systems in the Newfoundland Appalachians and their implications for exploration |
Author | Dubé, B; O'Brien, S J; Dunning, G R |
Source | North Atlantic Mineral Symposium, extended abstracts volume; 2001 p. 31-35 |
Links | Abstract - Résumé
|
Year | 2001 |
Alt Series | Earth Sciences Sector, Contribution Series 20060449 |
Publisher | Geological Survey of Newfoundland and Labrador (St. John's, NL, Canada) |
Meeting | North Atlantic Mineral Symposium; St. John's, NL; CA; May 27-30, 2001 |
Document | book |
Lang. | English |
Media | paper |
Province | Newfoundland and Labrador |
NTS | 1K; 1L; 1M; 1N; 2C; 2D; 2E; 2F; 2L; 2M; 11O; 11P; 12A; 12B; 12G; 12H; 12I; 12P |
Area | Newfoundland Appalachians |
Lat/Long WENS | -59.5000 -52.0000 52.0000 46.5000 |
Subjects | economic geology; structural geology; igneous and metamorphic petrology; mineral deposits; gold; mineralization; deformation; quartz; carbonate; shear zones; vein deposits; epithermal deposits;
structural controls; structural features; mineral exploration; tectonostratigraphic zones; alteration; mineral distribution; geometric analyses; Appalachian Province; Dunnage Zone; Exploits Subzone; Notre Dame Subzone; Gander Zone; Hermitage Bay
Fault; Dover Fault; Red Indian Line; Cape Ray Fault; Baie Verte-Brompton Line; Phanerozoic; Paleozoic |
Illustrations | schematic representations; sketch maps |
GEOSCAN ID | 223072 |
|
|