Title | At risk: earthquakes and tsunamis on the west coast of Canada |
Author | Clague, J J; Yorath, C; Franklin, R; Turner, B |
Source | 2006, 200 pages |
Links | Amazon.ca
|
Year | 2006 |
Alt Series | Earth Sciences Sector, Contribution Series 20060109 |
Publisher | Tricouni Press (Vancouver, BC, Canada) |
Document | book |
Lang. | English |
Media | paper |
Province | British Columbia; Western offshore region |
NTS | 92B; 92C; 92D; 92E; 92F; 92G; 92K; 92L; 92M; 92N; 103; 102I; 102P; 104B; 104C; 104D; 104E; 104F; 104G; 104K; 104L; 104M; 114 |
Area | Pacific Coast |
Lat/Long WENS | -144.0000 -122.0000 60.0000 48.0000 |
Subjects | geophysics; educational geology; tectonics; surficial geology/geomorphology; seismology; earthquakes; tsunami; landslides; sea level changes; wave propagation; plate tectonics; seismographs; geological
history; earthquake damage; earthquake magnitudes; earthquake resistant design; earthquake risk; regional planning; urban planning; Cascadia Subduction Zone; Juan de Fuca Plate; North American Plate; Explorer Plate; Pacific Plate; Juan de Fuca Ridge;
Queen Charlotte fault; geological hazards |
Illustrations | sketch maps; photographs; tables; block diagrams; digital elevation models; graphs; seismograms; cartoons; schematic diagrams; profiles; cross-sections; time series; geological cartoons;
photomicrographs; chronological charts; computer simulations; radar images; aerial photographs |
Program | Canadian Geological Foundation |
Program | Simon Fraser University, Funding Program |
GEOSCAN ID | 222616 |
|
|