Title | Preface |
Author | O'Driscoll, N J; Rencz, A N; Lean, D R S |
Source | Mercury cycling in a wetland-dominated ecosystem: a multidisciplinary study; by O'Driscoll, N J (ed.); Rencz, A N (ed.); Lean, D R S (ed.); 2005 p. xx-xxi |
Year | 2005 |
Alt Series | Earth Sciences Sector, Contribution Series 20060033 |
Publisher | SETAC Press (Pensacola, FL, USA) |
Document | book |
Lang. | English |
Media | paper |
Related | This publication is contained in O'Driscoll, N J; Rencz, A
N; Lean, D R S; (2005). Mercury cycling in a wetland-dominated ecosystem: a multidisciplinary study |
Province | Nova Scotia |
NTS | 21A/06 |
Area | KejimKujik National Park |
Lat/Long WENS | -65.5000 -65.0000 44.5000 44.2500 |
Subjects | environmental geology; geochemistry; mercury; mercury geochemistry; heavy metals contamination; wetlands; ecosystems; environmental studies; chemical analysis; remote sensing; deposition; concentration;
biogeochemistry; biology; geographic information system; atmospheric deposition; photochemical processes; aquatic systems; terrestrial systems; bioavailability; databases |
Program | Toxic Substance Research Initiave - Project #124 - Multi-Disciplinary Study of Metal Cycling, Primarily Hg, in Aquatic and Terrestrial Environments |
Program | Metals in the Environment (MITE) |
Program | NSERC Natural Sciences and Engineering Research Council of
Canada |
GEOSCAN ID | 222136 |
|
|