Title | Characterization and modeling of flow dynamics in the aquifer system of the Saint-Mathieu/Berry esker, Abitibi, Quebec |
| |
Author | Riverin, M -N; Lefebvre, R; Bolduc, A; Paradis, S; Paradis, D |
Source | 6th Annual CGS/IAH-CNC Groundwater Specialty Conference, proceedings
; 2005, 1 pages |
Image |  |
Year | 2005 |
Alt Series | Earth Sciences Sector, Contribution Series 2005081 |
Meeting | 6th Annual CGS/IAH-CNC Groundwater Specialty Conference; Saskatoon, SK; CA; September 18-23, 2005 |
Document | computer file |
Lang. | English |
Media | CD-ROM; digital |
File format | pdf (Adobe Acrobat Reader) |
Province | Quebec |
NTS | 32D/08; 32D/09 |
Area | Abitibi; Amos |
Lat/Long WENS | -78.5000 -78.0000 48.7500 48.2500 |
Subjects | hydrogeology; surficial geology/geomorphology; groundwater; aquifers; glaciofluvial deposits; eskers; modelling; hydrodynamics; groundwater regimes; groundwater flow; sands; gravels; glaciolacustrine
deposits; clays; hydrologic properties; till stratigraphy; groundwater levels; radiocarbon dates; meteoric waters; paleodrainage; groundwater discharge; springs; bedrock topography; groundwater resources; resource management; planning; conservation;
Saint-Mathieu-Berry Esker; Laurentide Ice Sheet; Phanerozoic; Cenozoic; Quaternary |
Program | Groundwater |
GEOSCAN ID | 220646 |
|
|