Title | Flood monitoring using ERS-1 SAR interferometry coherence maps
|
| |
Author | Geudtner, D; Winter, R; Vachon, P W |
Source | IEEE Transactions on Geoscience and Remote Sensing (Institute of Electrical and Electronics Engineers) vol. 4, 1997., https://doi.org/10.1109/igarss.1996.516536 |
Year | 1997 |
Alt Series | Earth Sciences Sector, Contribution Series 20041656 |
Publisher | IEEE |
Meeting | International Geoscience and Remote Sensing Symposium; Lincoln, NE; US; May 31, 1996 |
Document | serial |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Area | Rhine; Germany |
Subjects | Science and Technology; Nature and Environment; floods; remote sensing; radar imagery; radar methods; satellites; Synthetic Aperture Radar |
Abstract | The potential of satellite repeat-pass SAR interferometry (InSAR) for flood monitoring is discussed. Using ESR-1 SAR images covering the 1993/94 flood event in the river Rhine, Germany, it is shown
that, by evaluating the scene coherence, a reliable mapping of flood extent is feasible, even in cases of rough water surfaces where the analysis of conventional SAR intensity and multi-temporal images may fail. |
GEOSCAN ID | 218458 |
|
|