Title | Terrestrial remote sensing science and algorithms planned for EOS/MODIS |
| |
Author | Running, S W; Justice, C; Salomonson, V; Hall, D; Barker, J; Kaufman, Y; Strahler, A; Huete, A; Muller, J -P; Vanderbilt, V; Wan, Z M; Teillet, P M; Carneggie, D M |
Source | International Journal of Remote Sensing vol. 15, issue 17, 1994 p. 3587-3620, https://doi.org/10.1080/01431169408954346 |
Year | 1994 |
Alt Series | Earth Sciences Sector, Contribution Series 20041490 |
Publisher | Informa UK Limited |
Document | serial |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Subjects | remote sensing; satellites; satellite imagery; radiometric surveys; spectral ratios; spectral analyses; Moderate Resolution Imaging Spectroradiometer (MODIS); NASA Earth Observing System (EOS) |
Released | 2007 05 10 |
Abstract | The Moderate Resolution Imaging Spectroradiometer (MODIS) will be the primary daily global monitoring sensor on the NASA Earth Observing System (EOS) satellites, scheduled for launch on the EOS-AM
platform in June 1998 and the EOS-PM platform in December 2000. MODIS is a 36 channel radiometer covering 0·415-14·235 ?m wavelengths, with spatial resolution from 250 m to 1 km at nadir. MODIS will be the primary EOS sensor for providing data on
terrestrial biospheric dynamics and process activity. This paper presents the suite of global land products currently planned for EOSDIS implementation, to be developed by the authors of this paper, the MODIS land team (MODLAND). These include
spectral albedo, land cover, spectral vegetation indices, snow and ice cover, surface temperature and fire, and a number of biophysical variables that will allow computation of global carbon cycles, hydrologic balances and biogeochemistry of critical
greenhouse gases. Additionally, the regular global coverage of these variables will allow accurate surface change detection, a fundamental determinant of global change. |
GEOSCAN ID | 218292 |
|
|