Title | CRYSYS - A Cryospheric System to Monitor Global Change in Canada |
| |
Author | Fadaie, K; Brugman, M; Duguay, C; Goodison, B; Walker, A E; Granberg, H; Ledrew, E |
Source | Canadian Symposium on Remote Sensing, Proceedings, 16th, / Association Québécoise de télédétection, congres, 8th, Sherbrooke, Québec, June 7-10; 1993 p. 251-255 |
Year | 1993 |
Alt Series | Earth Sciences Sector, Contribution Series 20041169 |
Alt Series | RESORS 1100253 |
Document | book |
Lang. | English |
Media | paper |
Abstract | The polar regions can experience the important effects of global change on the environment. Both long-term and short-term records of the changes in sea ice, land ice, permafrost and snow cover should be
established in order to effectively monitor and model the effects of changes to the global climate. |
GEOSCAN ID | 217971 |
|
|