Title | Geological characterization of a regional aquitard: Newmarket Till, Oak Ridges Moraine area, southern Ontario |
Download | Downloads |
| |
Licence | Please note the adoption of the Open Government Licence - Canada
supersedes any previous licences. |
Author | Sharpe, D R ;
Russell, H A J ; Logan, C |
Source | Ground and Water: Theory to Practice: Proceedings of the 55th Canadian Geotechnical and 3rd joint IAH-CNC and CGS Groundwater Specialty Conferences; by Stolle, D (ed.); Piggott, A R (ed.); Crowder, J J
(ed.); 2002 p. 219-226, https://doi.org/10.4095/216708 Open
Access |
Image |  |
Year | 2002 |
Alt Series | Geological Survey of Canada, Contribution Series 2004292 |
Alt Series | Earth Sciences Sector, General Information Product 34 |
Meeting | 55th Canadian Geotechnical and 3rd joint IAH-CNC and CGS Groundwater Specialty Conferences; Niagara; CA; October 20-23, 2002 |
Document | book |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Province | Ontario |
NTS | 30M/13; 30M/14; 30M/15; 30M/16NW; 30M/16NE; 31C/04SW; 31C/04NW; 31D/01; 31D/02; 31D/03; 31D/04 |
Area | Toronto; Newmarket; Port Hope; Whitby; Trenton |
Lat/Long WENS | -80.0000 -77.7500 44.2500 43.7500 |
Subjects | hydrogeology; surficial geology/geomorphology; groundwater; groundwater resources; groundwater regimes; glacial deposits; tills; depositional models; erosion; hydrostratigraphic units;
lithostratigraphy; Newmarket Till; Oak Ridges Moraine |
Illustrations | sketch maps; photographs; seismic profiles; seismic records; cross-sections |
Program | Oak Ridges Moraine NATMAP Project |
Released | 2002 01 01 |
GEOSCAN ID | 216708 |
|
|