Title | Not Without Sedimentology: Guiding Groundwater Studies in the Oak Ridges Moraine, Southern Ontario |
Download | Downloads |
| |
Licence | Please note the adoption of the Open Government Licence - Canada
supersedes any previous licences. |
Author | Russell, H A J ;
Sharpe, D R ; Logan, C ; Brennand, T A |
Source | Geological models for groundwater flow modeling; by Berg, R C (ed.); Thorleifson, L H (ed.); Illinois State Geological Survey, Open File Series 2000-1, 2001 p. 38-41, https://doi.org/10.4095/216702 Open Access |
Image |  |
Year | 2001 |
Alt Series | Geological Survey of Canada, Contribution Series 2004289 |
Alt Series | Earth Sciences Sector, General Information Product 32 |
Meeting | 35th Annual Meeting, North-Central Section, Geological Society of America; Normal; US; April 22, 2001 |
Document | open file |
Lang. | English |
Media | paper; on-line; digital |
File format | pdf |
Province | Ontario |
NTS | 30M/13; 30M/14; 30M/15; 30M/16; 31C/04NW; 31C/04SW; 31D/01; 31D/02; 31D/03; 31D/04 |
Area | Newmarket; Aurora; Whitby; Toronto; Port Hope; Trenton |
Lat/Long WENS | -80.0000 -77.7500 44.2500 43.7500 |
Subjects | hydrogeology; surficial geology/geomorphology; groundwater; groundwater resources; groundwater regimes; basin analysis; hydrostratigraphic units; depositional environment; depositional models; moraines;
glacial deposits; Oak Ridges Moraine; Quaternary |
Illustrations | sketch maps; stratigraphic sections; graphs; histograms; block diagrams |
Program | Oak Ridges Moraine NATMAP Project |
Released | 2001 01 01 |
GEOSCAN ID | 216702 |
|
|