Title | A semi-automated approach for the recognition and extraction of water features from Landsat 7 imagery in northern Canada |
| |
Author | Armenakis, C |
Source | Next generation geospatial information: from digital image analysis to spatio-temporal databases; by Agouris, P (ed.); Croitoru, A (ed.); ISPRS Book Series vol. 3, 2005 p. 59-67 |
Links | Online - En ligne
|
Image |  |
Year | 2005 |
Alt Series | Earth Sciences Sector, Contribution Series 2004246 |
Publisher | A.A. Balkema Publishers (Leiden, The Netherlands) |
Document | serial |
Lang. | English |
Media | paper; digital; on-line |
File format | pdf |
Province | Nunavut |
NTS | 26P/12 |
Area | Auyuttuq National Park; Baffin Island |
Lat/Long WENS | -66.0000 -65.5000 67.7500 67.5000 |
Subjects | hydrogeology; miscellaneous; surface waters; water analyses; water exploration; satellite imagery; LANDSAT imagery; lakes; rivers; spectrographic analyses; spectrographic analysis; spectral analyses;
LANDSAT; LANDSAT imagery |
Illustrations | Landsat images; tables; equations |
Program | Geomatics for Northern Development |
Released | 2005 01 01 |
Abstract | A common approach to automatically extract water bodies from multi-spectral imagery is by using land cover supervised or unsupervised classification. However, the exis-tence of other features with
similar reflectance, leads to low separability of the thematic classes and increases the confusion level of the results. This results in low accuracy classification and low reliability requiring afterwards significant amounts of interactive editing.
A semi-automated approach for the extraction of water features from Landsat 7 ETM+ imagery is presented in this work based on image processing and spatial analysis tools, combined with the spatial constraint of the terrain slope. The implementation
of the methodology was evaluated based on a feature-based change detection approach between the “true” and the newly extracted data sets. The changes, commission and omission errors, are defined as the non-intersection of two polygonal data sets of
identical themes. The proposed approach is promising as it detected and extracted successfully a significantly large percentage of the water body areas. Further tests are required to determine if the proposed methodology in this study can be
generalized and transferred to op-erational environments. |
GEOSCAN ID | 216219 |
|
|