Title | Helicopter-borne gamma ray spectrometric and magnetic total field geophysical survey, Toodoggone River area, British Columbia - parts of 94 D/15, E/2, 3, 6, 7, 10, 11 / Levé géophysique par hélicoptère,
spectrométrie gamma et champ magnétique total, région de la rivière Toodoggone, Colombie-Britannique - parties de 94 D/15, E/2, 3, 6, 7, 10, 11 |
Download | Downloads |
Author | Shives, R B K; Carson, J M; Dumont, R; Ford, K L; Holman, P B; Diakow, L |
Source | Geological Survey of Canada, Open File 4612, 2004, 10 sheets, https://doi.org/10.4095/215712 (Open Access) |
Links | BC Open File 2004-8, online
|
Links | Free viewing
and downloading of aeromagnetic, gravity, radioactivity, seismic/magnetotelluric, or NGR geochemical data
|
Links | Visualisation et téléchargement gratuits de données aéromagnétiques, gravimétriques, radioactivités, sismiques/magnétotelluriques, ou géochimiques du PNRG
|
Links | Canadian Database of Geochemical Surveys, downloadable
files
|
Links | Banque de données de levés géochimiques du Canada,
fichiers téléchargeables
|
Image | Survey location |
Year | 2004 |
Alt Series | British Columbia Ministry of Energy, Mines and Petroleum Resources, Open File 2004-8 |
Publisher | Natural Resources Canada |
Document | open file |
Lang. | English; French |
Maps | 10 maps |
Map Info. | geophysical, natural air absorbed dose rate, 1:250,000 |
Map Info. | geophysical, potassium, 1:250,000 |
Map Info. | geophysical, eU, 1:250,000 |
Map Info. | geophysical, eTh, 1:250,000 |
Map Info. | geophysical, eUeTh, 1:250,000 |
Map Info. | geophysical, eU/K, 1:250,000 |
Map Info. | geophysical, eThK, 1:250,000 |
Map Info. | geophysical, ternary radioelemenet, 1:250,000 |
Map Info. | geophysical, magnetic anomaly, 1:250,000 |
Map Info. | geophysical, magnetic first vertical derivative, 1:250,000 |
Media | paper; on-line; digital |
File format | pdf; JPEG2000 |
Province | British Columbia |
NTS | 94D/15NW; 94E/02; 94E/03NW; 94E/03NE; 94E/06; 94E/07SW; 94E/07SE; 94E/07NW; 94E/10SW; 94E/11SE; 94E/11SW |
Area | Toodoggone River; Finlay River |
Lat/Long WENS | -127.4833 -126.5833 57.6250 56.8750 |
Subjects | geophysics; geophysical surveys; magnetic surveys, airborne; total field magnetics; gamma-ray surveys, airborne; potassium; thorium; uranium; uranium potassium ratios; thorium-potassium ratios; uranium
thorium ratios |
Illustrations | sketch maps |
Program | Targeted Geoscience Initiative (TGI-2), 2003-2005 |
Released | 2004 09 01 |
GEOSCAN ID | 215712 |
|
|