Title | Spatial and temporal variability of shoreline change in the Beaufort-Mackenzie region, Northwest Territories, Canada
|
| |
Author | Solomon, S M |
Source | Geo-Marine Letters vol. 25, no. 2-3, 2005 p. 127-137, https://doi.org/10.1007/s00367-004-0194-x |
Image |  |
Year | 2005 |
Alt Series | Geological Survey of Canada, Contribution Series 2004013 |
Publisher | Springer Nature |
Document | serial |
Lang. | English |
Media | paper; on-line; digital |
File format | html; pdf |
Province | Northwest Territories |
NTS | 107C/02; 107C/03; 107C/04; 107C/05; 107C/06; 107C/07; 107C/08 |
Area | Richards Island; Beaufort sea |
Lat/Long WENS | -136.0000 -132.0000 69.8333 69.0000 |
Subjects | sedimentology; surficial geology/geomorphology; coastal environment; coastal erosion; coastal studies; deltas; erosion; sedimentation rates; Aerial photography |
Illustrations | aerial photographs; tables; location maps |
Program | Government of the Northwest Territories, Funding Program |
Released | 2004 12 15 |
Abstract | Aerial photographs from 1972, 1985 and 2000 were analyzed to obtain measurements of coastal change in the Mackenzie Delta region of the Beaufort Sea. Changes from 1972 to 2000 are dominated by retreat
of the shoreline with average annual retreat rates of -0.6 m a-1, but ranging as high as -22.5 m a-1. Rates vary significantly both between and within zones of similar exposure, morphology and coastal geology with the highest average rates located in
areas that are most exposed to northwest winds. In general, decadal-scale rates of change have remained constant during the 28 years encompassed by this study. |
GEOSCAN ID | 215444 |
|
|