Title | Analysis of colour rhythmites in sensitive marine clays (Leda clay) from eastern Canada |
| |
Author | Percival, J B ;
Aylsworth, J M; Fritz, A |
Source | 2001. a clay odyssey: proceedings of the 12th International Clay Conference; by Domínguez, E A (ed.); Mas, G R (ed.); Cravero, F (ed.); 2003 p. 147-154 |
Year | 2003 |
Alt Series | Geological Survey of Canada, Contribution Series 2003295 |
Publisher | Elsevier |
Meeting | 12th International Clay Conference; Bahía Blanca; AR; July 22-28, 2001 |
Document | book |
Lang. | English |
Media | paper |
Province | Ontario |
NTS | 31G/06 |
Area | Ottawa-St. Lawrence Lowlands; eastern Canada; Lemieux; South Nation River |
Lat/Long WENS | -75.5000 -75.0000 45.5000 45.2500 |
Subjects | soils science; surficial geology/geomorphology; sediments; clays; clay analyses; clay mineralogy; sensitive clays; marine sediments; mineralogical analyses; Leda Clay; Champlain Sea Sediments;
Quaternary; Cenozoic |
Illustrations | location maps; photographs; cross-sections; schematic diagrams; graphs; photomicrographs; tables; spectra |
Released | 2003 01 01 |
GEOSCAN ID | 215135 |
|
|