Title | Guide méthodologique pour la caractérisation régionale des aquifères granulaires |
| |
Author | Michaud, Y (ed.); Lefebvre, R (ed.); McCormack, R (ed.) |
Source | INRS - Eau, Terre & Environnement, rapport de recherche no. 982, 2008, 107 pages Open Access |
Links | Online - En ligne
|
Year | 2008 |
Alt Series | Geological Survey of Canada, Contribution Series 2003016 |
Publisher | Natural Resources Canada |
Publisher | INRS Eau Terre Environnement Research Centre |
Document | serial |
Lang. | French |
Media | on-line; digital |
File format | pdf |
Province | Quebec |
NTS | 21L/13 |
Area | Rivière Sainte-Anne; Portneuf |
Lat/Long WENS | -71.7833 -71.5833 46.8333 46.7500 |
Subjects | hydrogeology; surficial geology/geomorphology; geochemistry; geophysics; mathematical and computational geology; groundwater; groundwater circulation; groundwater flow; groundwater resources;
groundwater discharge; groundwater levels; groundwater regimes; groundwater movement; groundwater geochemistry; aquifers; granular deposits; cartography; glacial deposits; geophysical surveys; hydrostratigraphic units; hydrodynamics; piezometric
levels; mapping techniques; computer mapping; geographic information system; Cenozoic; Quaternary |
Illustrations | location maps; tables; flow charts; stratigraphic columns; block diagrams; schematic diagrams; histograms; cross-sections; plots; models |
Program | Groundwater |
Program | INRS
Institut national de la recherche scientifique, Centre Eau, Terre & Environnement, Programme de financement |
Program | Ministère du développement
durable, Environnement et Parcs du Québec, Programme de financement |
Program | Municipalité régionale de comté de Portneuf, Programme de
financement |
Program | Université Laval, Programme de financement |
Released | 2008 01 01 |
GEOSCAN ID | 214290 |
|
|