Title | Mineralogical aspects of three drill cores along the McArthur River transect using a portable infrared spectrometer |
| |
Author | Percival, J B ;
Wasyliuk, K; Reif, T; Bernier, S; Drever, G; Perkins, C T |
Source | Summary of investigations 2002, volume 2, Saskatchewan Geological Survey; Saskatchewan Energy and Mines Miscellaneous Report 2002-4.2, D-14, 2002, 15 pages Open Access |
Year | 2002 |
Alt Series | Geological Survey of Canada, Contribution Series 2002165 |
Document | serial |
Lang. | English |
Media | CD-ROM |
Province | Saskatchewan |
NTS | 74H/10; 74H/11; 74H/14; 74H/15 |
Area | McArthur River |
Lat/Long WENS | -105.5000 -104.5000 58.0000 57.5000 |
Subjects | mineralogy; mineralogical analyses; infrared spectral analyses; spectroscopic analyses; spectroscopy; clay analyses; clay mineralogy; kaolinite; illite; chlorite; uranium deposits; PIMA-II; FieldSpec
Pro |
Illustrations | location maps; tables; drillhole logs; profiles |
Program | Exploration Science and Technology (EXTECH IV) Initiative, 2000-2003 |
Released | 2002 01 01 |
GEOSCAN ID | 213844 |
|
|