Title | Expedition report 2000-047: CCGS Hudson, southern Scotian Shelf |
Download | Downloads |
Licence | Please note the adoption of the Open Government Licence - Canada
supersedes any previous licences. |
Author | Todd, B J; Boyce, A A; Chapman, C B; Kostylev, V E; Rainey, W A; Spencer, P L; Uyesugi, M S |
Source | Geological Survey of Canada, Open File 3911, 2001, 93 pages; 12 CD-ROMs, https://doi.org/10.4095/212966 (Open Access) |
Links | Expedition Database - Base de données d'expédition
|
Year | 2001 |
Publisher | Natural Resources Canada |
Document | open file |
Lang. | English |
Media | paper; CD-ROM; digital; on-line |
File format | pcd; tif; pdf |
Province | Eastern offshore region |
NTS | 20G; 20H; 20I; 20J; 20O; 20P |
Area | Scotian Shelf; German Bank; Georges Bank; Browns Bank; Northeast Channel; Browns Channel |
Lat/Long WENS | -68.0000 -65.0000 44.0000 41.0000 |
Subjects | geophysics; marine geology; sonar surveys; geophysical surveys; side-scan sonar; sea level changes; seafloor topography; seismic profiles; seismic profiles, marine; seismic surveys, ship; seismic
reflection surveys; benthic environment; habitats; Quaternary |
Illustrations | tables; diagrams; photographs |
Released | 2001 12 01; 2008 02 01 |
GEOSCAN ID | 212966 |
|
|